2018 Schedule
Sun-14-Jan-18 | arrive | ||
Mon-15-Jan-18 | Day 1 | Teams & Singles | |
Tue-16-Jan-18 | Day 2 | Teams & Singles | |
Wed-17-Jan-18 | Day 3 | Teams & Singles | |
Thu-18-Jan-18 | Day 4 | Teams & Singles | |
Fri-19-Jan-18 | Day 5 | Teams & Singles | |
Sat-20-Jan-18 | Day 6 | Finals & Presentation | |
Sun-21-Jan-18 | depart |
2018 AUSTRALIAN
JUNIOR TEAM
1. Kane Weekley (SA)
2. Danyal Porter (SA)
3. Hayden Goode (QLD) - (Vice-Captain)
4. Jasely Dimer (WA) - (Captain)
5. Devlin Praeger (VIC)
6. Isabella Di Giorgio (VIC)
Team Manager: Jeremy Bower (WA)